Dividends Calendar Earnings Calendar
BKE

BKE | Buckle, Inc. (The)

Buckle, Inc. (The)

Earnings call

Latest Earnings Call / Transcript of Buckle, Inc. (The) (BKE)

Buckle GAAP EPS of $0.92 beats by $0.11, revenue of $292.4M beats by $2.03M

BKE Stock | Buckle Inc Q4 2021 Earnings Call

Earnings History

Date EPS / Forecast Revenue / Forecast
August 18, 20230.92 / 0.81292.43M / 281.08MBeat!
May 26, 20230.86 / 1.07282.8M / 297.3M
March 10, 20231.76 / 1.56401.8M / 384.01MBeat!
November 18, 20221.25 / 1.24332.3M / 332.5M
August 19, 20221.01 / 0.895301.98M / 302M
May 26, 20221.12 / 0.895309.06M / 309.1MBeat!
March 11, 20221.69 / 1.44380.93M / 380.9MBeat!
November 19, 20211.26 / 0.92319.43M / 319.4MBeat!
August 20, 20211.04 / 0.66295.12M / 295.1MBeat!
May 21, 20211.16 / 0.43299.13M / 299.1MBeat!
March 12, 20211.33 / 1.14318.84M / 169.4MBeat!
November 20, 20200.85 / 0.545251.01M / 251MBeat!
August 21, 20200.71 / 0.06216.03M / 216MBeat!
May 22, 2020-0.24 / -0.03115.41M / 115.4MBeat!
March 13, 20200.96 / 0.87271M / 271M
November 22, 20190.53 / 0.43224.12M / 224.1MBeat!
August 23, 20190.34 / 0.3203.82M / 203.8MBeat!
May 24, 20190.31 / 0.35201.31M / 201.3MBeat!
March 15, 20190.84 / 0.85264.41M / 264.4MBeat!
November 26, 20180.42 / 0.46215.1M / 218.37M
August 24, 20180.32 / 0.26201.08M / 194.48MBeat!
May 25, 20180.38 / 0.36204.9M / 207.48M
November 17, 20170.41 / 0.39224.3M / -Beat!
August 17, 2017- / 0.38- / -
May 18, 20170.34 / 0.25212.3M / -Beat!
March 10, 20170.74 / 0.34280M / -Beat!
November 18, 2016- / 0.8- / -
August 19, 20160.32 / 0.9- / -

News about Buckle, Inc. (The) earnings

News for BKE (filtered:Earnings)



Jump to (Finance sites)

Their Official Profiles 

WikipediaTwitterFacebookLinkedInInstagramYoutubePinterest

Other stocks 

apc rht bby abbv cmg kmx tol gsat vips insy tal roku 

Support this project

If you want to help pay for server cost or for improving this tool. You can send it via Paypal.
More features coming soon :)

Social Media 




Recommended Books

The Intelligent Investor
Buy on Amazon

Graham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949.

The best book on investing ever written.
-- Warren Buffet