Earnings callLatest Earnings Call / Transcript of Box Inc (BOX)Box Non-GAAP EPS of $0.36 beats by $0.01, revenue of $261.4M in-line BOX Stock | Box Inc Q4 2022 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | March 1, 2023 | 0.37 / 0.34 | 256.5M / 256.28M | Beat!
| November 30, 2022 | 0.31 / 0.3 | 250M / 251.31M | | August 24, 2022 | 0.28 / 0.2749 | 246.02M / 245.3M | Beat!
| May 25, 2022 | 0.23 / 0.25 | 238.43M / 235.6M | Beat!
| March 2, 2022 | 0.24 / 0.2327 | 233.36M / 228.8M | Beat!
| November 30, 2021 | 0.22 / 0.2087 | 224.04M / 218.61M | Beat!
| August 25, 2021 | 0.21 / 0.1854 | 214.49M / 212.7M | Beat!
| May 27, 2021 | 0.18 / 0.1725 | 202.44M / 200.42M | Beat!
| March 2, 2021 | 0.22 / 0.1725 | 198.91M / 196.59M | Beat!
| December 1, 2020 | 0.2 / 0.1445 | 196M / 194.27M | Beat!
| August 26, 2020 | 0.18 / 0.12 | 192.29M / 189.64M | Beat!
| May 27, 2020 | 0.1 / 0.05 | 183.56M / 181.95M | Beat!
| February 26, 2020 | 0.07 / 0.04 | 183.59M / 181.59M | Beat!
| November 26, 2019 | -0.01 / -0.01 | 177.16M / 174.67M | Beat!
| August 28, 2019 | - / -0.02 | 172.55M / 169.49M | Beat!
| June 3, 2019 | -0.03 / -0.05 | 162.97M / 161.46M | Beat!
| February 27, 2019 | 0.06 / 0.02 | 163.71M / 164.17M | | November 28, 2018 | -0.06 / -0.07 | 155.94M / 154.58M | Beat!
| August 28, 2018 | -0.05 / -0.06 | 148.22M / 146.58M | Beat!
| May 30, 2018 | -0.07 / -0.08 | 140.51M / 139.65M | Beat!
| February 28, 2018 | -0.06 / -0.08 | 136.68M / 136.61M | Beat!
| November 29, 2017 | -0.13 / -0.19 | 129.3M / 100.66M | Beat!
| August 30, 2017 | -0.11 / -0.13 | 122.9M / 94.65M | Beat!
| May 31, 2017 | -0.13 / -0.12 | 117.2M / 88.65M | Beat!
| March 1, 2017 | -0.1 / -0.14 | 109.9M / - | Beat!
| November 30, 2016 | -0.14 / -0.14 | 102.8M / 76.76M | Beat!
| News about Box Inc earnings - Box Q2 2024 Earnings Preview
seekingalpha.com August 29, 2023 - Box: Fiscal Q1 Earnings Snapshot
finance.yahoo.com June 16, 2023 - Q1 2024 Box Inc Earnings Call
finance.yahoo.com June 16, 2023 - Box Q1 2024 Earnings Preview
seekingalpha.com May 30, 2023 - Catalyst watch: C3.ai and Salesforce earnings, Knife River debut, Kenvue ratings & Faraday Future event
seekingalpha.com May 27, 2023 - BOX Gears Up for Q1 Earnings: What's in Store for the Stock?
finance.yahoo.com May 26, 2023 - Zoom Stock: Is It A Buy Right Now? Here's What Earnings, ZM Stock Chart Show
investors.com May 18, 2023 - Box Q4 2023 Earnings Preview
seekingalpha.com March 1, 2023 - Box nears $1 billion run-rate, beats on earnings
marketwatch.com December 13, 2022 - Box Q3 2023 Earnings Preview
seekingalpha.com November 30, 2022 - Box Stock Is Rallying Because Earnings Topped Expectations
barrons.com October 3, 2022 - Box, inc (BOX) Q3 2022 Earnings Call Transcript
fool.com October 3, 2022 - Box Q2 2023 Earnings Preview
seekingalpha.com August 24, 2022 - Box Inc. Stock Soars as Analysts Boost Price Targets on Earnings Beat
thestreet.com March 3, 2022 - Why Investors Should Take a Closer Look at Box After Q2 Earnings
fool.com September 12, 2021 - Box, inc (BOX) Q2 2022 Earnings Call Transcript
fool.com August 25, 2021 - Walmart’s Earnings Were Spectacular. Why the Stock Didn’t Move.
barrons.com August 22, 2021 - Cisco (CSCO) Option Traders Unconfident Before Earnings
investopedia.com August 18, 2021 - Moderna (MRNA) Option Traders Ready for Earnings Boost
investopedia.com August 8, 2021 - DoorDash's first earnings report as a public company was mixed
qz.com February 27, 2021
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) www.boxinvestorrelations.com If you are looking for News & events, Press Release, they are available on their Investors Relationssite. Consensus BUY 67 HOLD 33 SELL 0 |  |
If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |