Earnings callLatest Earnings Call / Transcript of Salesforce (CRM)Salesforce Non-GAAP EPS of $1.68 beats by $0.32, revenue of $8.38B beats by $390M CRM Stock | Salesforce com Inc Q4 2022 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | March 1, 2023 | 1.68 / 1.36 | 8.38B / 8B | Beat!
| November 30, 2022 | 1.4 / 1.22 | 7.84B / 7.83B | Beat!
| August 24, 2022 | 1.19 / 1.05 | 7.72B / 7.7B | Beat!
| May 31, 2022 | 0.98 / 0.9449 | 7.41B / 7.38B | Beat!
| May 19, 2022 | - / 1.01 | - / 7.27B | | March 1, 2022 | 0.84 / 0.7511 | 7.33B / 7.24B | Beat!
| November 30, 2021 | 1.27 / 0.9224 | 6.86B / 6.8B | Beat!
| August 25, 2021 | 1.48 / 0.9246 | 6.34B / 6.24B | Beat!
| May 27, 2021 | 1.21 / 0.8922 | 5.96B / 5.89B | Beat!
| February 25, 2021 | 1.04 / 0.7532 | 5.82B / 5.68B | Beat!
| December 1, 2020 | 1.74 / 0.7488 | 5.42B / 5.25B | Beat!
| August 25, 2020 | 1.44 / 0.67 | 5.15B / 4.9B | Beat!
| May 28, 2020 | 0.7 / 0.69 | 4.87B / 4.85B | Beat!
| February 25, 2020 | 0.66 / 0.56 | 4.85B / 4.76B | Beat!
| December 3, 2019 | 0.75 / 0.67 | 4.51B / 4.45B | Beat!
| November 20, 2019 | - / 0.65 | - / 4.45B | | August 27, 2019 | - / 0.64 | - / 3.94B | | June 4, 2019 | 0.93 / 0.61 | 3.74B / 3.69B | Beat!
| March 4, 2019 | 0.7 / 0.55 | 3.6B / 3.56B | Beat!
| November 27, 2018 | 0.61 / 0.5 | 3.39B / 3.37B | Beat!
| August 29, 2018 | 0.71 / 0.47 | 3.28B / 3.23B | Beat!
| May 29, 2018 | 0.74 / 0.46 | 3.01B / 2.94B | Beat!
| February 28, 2018 | 0.35 / 0.34 | 2.85B / 2.81B | Beat!
| November 21, 2017 | 0.39 / 0.21 | 2.68B / 2,117M | | August 22, 2017 | 0.33 / 0.22 | 2.56B / 2,019M | | News about Salesforce earnings - Salesforce Stock Rallies on Strong Earnings and $20 Billion Buyback Plan
finance.yahoo.com March 2, 2023 - Salesforce shares climb 12% as earnings outlook, results suggest more strength ahead
seekingalpha.com March 2, 2023 - Salesforce earnings to come as drama roils software giant
seekingalpha.com March 1, 2023 - Salesforce, with earnings on tap, hears from another activist investor
seekingalpha.com March 1, 2023 - US STOCKS-Futures subdued with earnings in full swing, Salesforce up on Elliot stake
finance.yahoo.com January 23, 2023 - Salesforce, Inc. (NYSE:CRM) Q3 2023 Earnings Call Transcript
finance.yahoo.com January 4, 2023 - Why Is Salesforce.com (CRM) Down 9.8% Since Last Earnings Report?
finance.yahoo.com December 30, 2022 - Will Salesforce Earnings Generate a Rally?
realmoney.thestreet.com December 9, 2022 - Salesforce Reports Earnings Today. Heres What Wall Street Expects.
barrons.com December 9, 2022 - Salesforce Reports Earnings Today. Heres What Wall Street Expects.
barrons.com December 9, 2022 - Earnings show cloud and security software are not immune to the economic downturn
marketwatch.com December 1, 2022 - Dow Jones Closes With Huge Gain After Fed Chair Jerome Powell Speech; Salesforce Earnings On Deck
investors.com December 1, 2022 - Salesforce Earnings Preview: Two Key Levels to Know Now
thestreet.com December 1, 2022 - Option Trade Banks On Salesforce Not Going Wild On Earnings
investors.com December 1, 2022 - Earnings week ahead: Salesforce, CrowdStrike, Kroger, Dollar General and more
seekingalpha.com November 26, 2022 - Salesforce's situation getting 'worse' ahead of upcoming earnings report
seekingalpha.com November 22, 2022 - Stock Market Gains But Dow Lags On Mixed Data; Software Stocks Salesforce, Snowflake React To Earnings
investors.com September 22, 2022 - Salesforce Stock Tumbles As Surging Dollar Clips 2023 Profit Outlook Following Q2 Earnings Beat
thestreet.com September 22, 2022 - Hot Stocks: NVDA and CRM sink on guidance, while NTAP rises on earnings and TDOC pops
seekingalpha.com August 25, 2022 - Salesforce stock slumps after trimmed earnings and sales forecast outweigh first major stock-buyback plan
marketwatch.com August 25, 2022
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |