Earnings callLatest Earnings Call / Transcript of Devon Energy Corp (DVN)Devon Energy Non-GAAP EPS of $1.46 beats by $0.07, revenue of $3.82B in-line DVN Stock | Devon Energy Corporation Q4 2021 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | May 8, 2023 | 1.46 / 1.38 | 3.82B / 3.26B | Beat!
| February 14, 2023 | 1.66 / 1.77 | 4.3B / 3.86B | Beat!
| November 1, 2022 | 2.18 / 2.18 | 5.43B / 4.15B | Beat!
| August 1, 2022 | 2.59 / 2.31 | 5.63B / 4.15B | Beat!
| May 2, 2022 | 1.88 / 1.75 | 3.81B / 4.05B | | February 15, 2022 | 1.39 / 1.24 | 4.27B / 3.72B | Beat!
| November 2, 2021 | 1.08 / 0.9284 | 3.47B / 3.23B | Beat!
| August 3, 2021 | 0.6 / 0.521 | 2.42B / 2.36B | Beat!
| May 4, 2021 | 0.45 / 0.3288 | 1.76B / 2.05B | | February 16, 2021 | - / 0.034 | 1.28B / 1.22B | Beat!
| October 29, 2020 | -0.04 / -0.0895 | 1.07B / 1.11B | Beat!
| August 4, 2020 | -0.18 / -0.28 | 655.47M / 682.13M | Beat!
| May 5, 2020 | 0.13 / -0.24 | 908M / 1.13B | Beat!
| February 18, 2020 | 0.33 / 0.32 | 1.59B / 1.54B | Beat!
| November 6, 2019 | 0.26 / 0.16 | 1.85B / 1.39B | Beat!
| August 6, 2019 | 0.43 / 0.34 | 1.92B / 1.84B | Beat!
| April 30, 2019 | 0.36 / 0.28 | 1.5B / 1.88B | | February 19, 2019 | 0.1 / 0.3 | 3.71B / 2.66B | Beat!
| November 6, 2018 | 0.65 / 0.42 | 2.58B / 1.57B | Beat!
| July 31, 2018 | 0.34 / 0.36 | 2.25B / 1.64B | Beat!
| May 1, 2018 | 0.2 / 0.2 | 3.85B / 3.9B | | February 20, 2018 | 0.38 / 0.63 | 3.98B / 3.52B | Beat!
| October 31, 2017 | 0.46 / 0.38 | 3.16B / 3,165M | | August 1, 2017 | 0.46 / 0.32 | 3.26B / 3,252M | Beat!
| May 2, 2017 | 0.41 / 0.40 | 3.55B / 3,045M | Beat!
| News about Devon Energy Corp earnings - Devon Energy Q1 2023 earnings on deck, what to expect
seekingalpha.com May 6, 2023 - Earnings Week Ahead: Fox Corporation, Disney, Airbnb, and more
seekingalpha.com May 6, 2023 - Stocks moving after earnings: Kraft Heinz, Devon Energy, Analog Devices
finance.yahoo.com March 24, 2023 - Devon Energy (DVN) Q4 2022 Earnings Call Transcript
finance.yahoo.com March 15, 2023 - Devon Energy shares drop 11% on disappointing earnings report
finance.yahoo.com March 15, 2023 - Devon Energy drops after Q4 earnings miss; sees 2023 capex above estimates
seekingalpha.com February 15, 2023 - Devon Energy (DVN) Q3 2022 Earnings Call Transcript
fool.com January 12, 2023 - Oil prices are down, but energy companies earnings estimates keep rising these stocks are cheap
marketwatch.com September 2, 2022 - Here's How to Approach Devon Energy as They Report Earnings
realmoney.thestreet.com September 2, 2022 - Shale Oil Stocks Drop: EOG Resources Beats Earnings Views
investors.com August 4, 2022 - Devon Energy (DVN) Q2 2022 Earnings Call Transcript
fool.com August 2, 2022 - WPX Energy, inc (WPX) Q2 2021 Earnings Call Transcript
fool.com November 3, 2021 - Devon Energy Corp (DVN) CEO Richard Muncrief on Q1 2021 Results - Earnings Call Transcript
seekingalpha.com May 7, 2021 - Devon Energy (DVN) Q1 2021 Earnings Call Transcript
fool.com May 5, 2021 - Devon Energy (DVN) Q1 Earnings Surpass Estimates
finance.yahoo.com May 4, 2021 - Devon Energy Corp. Q1 adjusted earnings of $0.45 per share
markets.businessinsider.com May 4, 2021 - Devon Energy Schedules First-Quarter 2021 Earnings Release and Conference Call
finance.yahoo.com March 30, 2021
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) investors.devonenergy.com If you are looking for News & events, Press Release, they are available on their Investors Relationssite. Homepage: devonenergy.com Consensus BUY 84 HOLD 16 SELL 0 |  |
If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |