IHT | InnSuites Hospitality TrustLatest Earnings Call / Transcript of InnSuites Hospitality Trust (IHT)We haven't found the most latest Earnings Call recordings yet. Stay tuned and we'll add it here as soon as we found it.
Earnings History Date | EPS / Forecast | Revenue / Forecast | | March 29, 2023 | - / - | - / - | | December 14, 2022 | 0.01 / - | 1.7M / - | Beat!
| October 20, 2022 | 0.01 / - | 1.7M / - | Beat!
| June 27, 2022 | - / - | - / - | | May 16, 2022 | - / - | - / - | | May 5, 2022 | 0.02 / - | 2.14M / - | Beat!
| March 30, 2022 | 0.08 / - | 1.65M / - | Beat!
| December 1, 2021 | -0.03 / - | 1.69M / - | Beat!
| October 20, 2021 | -0.01 / - | 1.67M / - | Beat!
| September 16, 2021 | -0.01 / - | 1.67M / - | Beat!
| May 6, 2021 | -0.01 / - | 1.40M / - | Beat!
| March 31, 2021 | -0.04 / - | 878.8K / - | Beat!
| December 2, 2020 | -0.05 / - | 953.0K / - | Beat!
| September 29, 2020 | - / - | - / - | | June 29, 2020 | - / - | - / - | | May 8, 2020 | - / - | - / - | | April 1, 2020 | -0.08 / - | 1.44M / - | Beat!
| December 4, 2019 | -0.02 / - | 1.50M / - | Beat!
| September 12, 2019 | -0.05 / - | 1.54M / - | Beat!
| May 27, 2019 | - / - | - / - | | May 2, 2019 | -0.04 / - | 2.09M / - | Beat!
| April 3, 2019 | -0.08 / - | 1.37M / - | Beat!
| December 5, 2018 | -1.03 / - | 1.50M / - | Beat!
| September 13, 2018 | -0.06 / - | 2.45M / - | Beat!
| May 3, 2018 | -0.07 / - | 3.48M / - | Beat!
| March 28, 2018 | -0.81 / - | 2.59M / - | Beat!
| News about InnSuites Hospitality Trust earnings - INNSUITES HOSPITALITY TRUST (IHT) DIVERSIFICATION, YTD PROFITS. THIRD QUARTER.
finance.yahoo.com December 26, 2019 - INNSUITES HOSPITALITY TRUST (IHT) FISCAL SECOND QUARTER AND 12-MONTH TRAILING PERFORMANCE
finance.yahoo.com September 16, 2019 - INNSUITES HOSPITALITY TRUST (IHT) FISCAL FIRST QUARTER AND 12-MONTH TRAILING PERFORMANCE
finance.yahoo.com July 24, 2019 - InnSuites Hospitality Trust :IHT-US: Earnings Analysis: Q2, 2017 By the Numbers : September 16, 2016
capitalcube.com September 16, 2016 - InnSuites Hospitality Trust :IHT-US: Earnings Analysis: Q4, 2016 By the Numbers : May 25, 2016
capitalcube.com May 25, 2016 - INNSUITES HOSPITALITY TRUST (IHT) FISCAL THIRD QUARTER AND 12-MONTH TRAILING PERFORMANCE
finance.yahoo.com December 14, 2018 - INNSUITES HOSPITALITY TRUST (IHT) FISCAL SECOND QUARTER AND 12-MONTH TRAILING PERFORMANCE
finance.yahoo.com September 14, 2018 - INNSUITES HOSPITALITY TRUST (IHT) 9 MONTH EARNINGS INCREASE
finance.yahoo.com December 15, 2017
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |