Earnings callLatest Earnings Call / Transcript of Metlife Inc (MET)MetLife Non-GAAP EPS of $2.56 beats by $1.10, revenue of $16.91B misses by $760M MET Stock | MetLife Inc Q1 2022 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | November 2, 2022 | 1.21 / 1.32 | 23.69B / 18.33B | Beat!
| August 3, 2022 | 2 / 1.45 | 18.3B / 16.04B | Beat!
| May 4, 2022 | 2.08 / 1.65 | 17.72B / 16.78B | Beat!
| February 2, 2022 | 2.17 / 1.47 | 20.09B / 17.67B | Beat!
| November 3, 2021 | 2.39 / 1.74 | 16.91B / 16.28B | Beat!
| August 4, 2021 | 2.37 / 1.68 | 16.24B / 15.84B | Beat!
| May 5, 2021 | 2.2 / 1.53 | 15.56B / 16.03B | | February 3, 2021 | 2.03 / 1.52 | 19.42B / 16.21B | Beat!
| November 4, 2020 | 1.73 / 1.61 | 16.02B / 16B | Beat!
| August 5, 2020 | 0.83 / 0.9 | 14.1B / 15.08B | | May 6, 2020 | 1.58 / 1.44 | 15.54B / 16.38B | | February 5, 2020 | 1.98 / 1.37 | 17.14B / 16.82B | Beat!
| October 30, 2019 | 1.27 / 1.4 | 18.68B / 16.37B | Beat!
| July 31, 2019 | 1.38 / 1.34 | 17.5B / 16.43B | Beat!
| May 1, 2019 | 1.48 / 1.27 | 16.3B / 15.9B | Beat!
| February 6, 2019 | 1.35 / 1.28 | 15.66B / 15.88B | | November 1, 2018 | 1.38 / 1.27 | 16.29B / 16.03B | Beat!
| August 1, 2018 | 1.3 / 1.17 | 21.19B / 15.72B | Beat!
| May 2, 2018 | 1.36 / 1.17 | 14.81B / 15.53B | | February 13, 2018 | 0.64 / 0.86 | 15.75B / 15.51B | Beat!
| November 1, 2017 | 1.09 / 0.90 | 16.1B / 15,753M | Beat!
| August 2, 2017 | 1.3 / 1.28 | 17.39B / 17,132M | Beat!
| May 3, 2017 | 1.41 / 1.27 | 16.88B / 17,082M | | News about Metlife Inc earnings - MetLife CFO John McCallion Provides Third Quarter 2020 Financial Update Video
finance.yahoo.com December 11, 2020 - MetLife (MET) Q2 Earnings Fall Shy of Estimates, Tumble Y/Y
finance.yahoo.com December 11, 2020 - MetLife (MET) Earnings and Revenues Beat Estimates in Q3
finance.yahoo.com December 11, 2020 - Metlife Inc (MET) Q3 2020 Earnings Call Transcript
fool.com November 5, 2020 - MetLife Q3 2020 Earnings Preview
seekingalpha.com November 4, 2020 - 15 Affordable Stocks With Earnings Growth on the Way
barrons.com September 5, 2020 - Metlife assumes about 200,000 COVID-19 deaths in U.S. in third quarter
ca.finance.yahoo.com August 13, 2020 - MetLife Stock Surges on Solid Q1 Earnings
fool.com August 6, 2020 - MetLife Q2 2020 Earnings Preview
seekingalpha.com August 5, 2020 - The earnings recession is expected to end after some big profit surprises
marketwatch.com June 24, 2020 - MetLife (MET) Q1 2020 Earnings Call Transcript
fool.com May 8, 2020 - MetLife Q1 2020 Earnings Preview
seekingalpha.com May 6, 2020 - Why Earnings Season Could Be Great for MetLife (MET)
nasdaq.com February 4, 2020 - MetLife Declares Fourth Quarter 2019 Preferred Stock Dividends - Business Wire
businesswire.com November 15, 2019 - MetLife Burned by Lower Interest Rates as Earnings Miss Estimate
msn.com November 1, 2019 - Edited Transcript of MET earnings conference call or presentation 31-Oct-19 1:00pm GMT
finance.yahoo.com November 1, 2019 - MetLife (MET) Q3 2019 Earnings Call Transcript - Motley Fool
fool.com October 31, 2019 - MetLife, Inc. (MET) CEO Michel Khalaf on Q3 2019 Results - Earnings Call Transcript - Seeking Alpha
seekingalpha.com October 31, 2019 - MetLife (MET) Q3 Earnings Miss, Revenues Beat Estimates - Yahoo Finance
finance.yahoo.com October 31, 2019 - MetLife Q3 19 Earnings Conference Call At 9:00 AM ET - Nasdaq
nasdaq.com October 31, 2019
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you are looking for News & events, Press Release, they are available on their Investors Relationssite. Homepage: metlife.com Consensus BUY 100 HOLD 0 SELL 0 |  |
If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |