PM | Philip Morris International IncEarnings callLatest Earnings Call / Transcript of Philip Morris International Inc (PM)Philip Morris Non-GAAP EPS of $1.38 beats by $0.04, revenue of $8.02B misses by $10M PM Stock | Philip Morris International Inc Q4 2021 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | July 20, 2023 | 1.6 / 1.5 | 9B / 8.75B | Beat!
| April 20, 2023 | 1.38 / 1.35 | 8B / 8.03B | | February 9, 2023 | 1.39 / 1.24 | 8.15B / 7.46B | Beat!
| October 20, 2022 | 1.33 / 1.36 | 8.03B / 7.32B | Beat!
| July 21, 2022 | 1.32 / 1.25 | 7.83B / 6.71B | Beat!
| April 21, 2022 | 1.56 / 1.49 | 7.75B / 7.43B | Beat!
| February 10, 2022 | 1.35 / 1.33 | 8.1B / 7.75B | Beat!
| October 19, 2021 | 1.58 / 1.56 | 8.12B / 7.94B | Beat!
| July 20, 2021 | 1.57 / 1.55 | 7.84B / 7.67B | Beat!
| April 20, 2021 | 1.57 / 1.4 | 7.59B / 7.27B | Beat!
| February 4, 2021 | 1.26 / 1.21 | 7.44B / 7.41B | Beat!
| October 20, 2020 | 1.42 / 1.36 | 7.45B / 7.28B | Beat!
| July 21, 2020 | 1.29 / 1.1 | 6.65B / 6.5B | Beat!
| April 21, 2020 | 1.21 / 1.13 | 7.15B / 6.84B | Beat!
| February 6, 2020 | 1.22 / 1.21 | 7.71B / 7.66B | Beat!
| October 17, 2019 | 1.43 / 1.36 | 7.64B / 7.65B | | July 18, 2019 | 1.46 / 1.32 | 7.7B / 7.38B | Beat!
| April 18, 2019 | 1.09 / 0.98 | 6.75B / 6.74B | Beat!
| February 7, 2019 | 1.25 / 1.17 | 7.5B / 7.39B | Beat!
| October 18, 2018 | 1.44 / 1.29 | 7.5B / 7.17B | Beat!
| July 19, 2018 | 1.41 / 1.23 | 7.73B / 7.56B | Beat!
| April 19, 2018 | 1 / 0.9 | 6.9B / 7.03B | | February 8, 2018 | 1.32 / 1.35 | 8.29B / 8,148M | Beat!
| October 19, 2017 | 1.27 / 1.38 | 7.47B / 7,719M | | July 20, 2017 | 1.14 / 1.23 | 6.92B / 7,107M | | April 20, 2017 | 0.98 / 1.03 | 6.06B / 6,470M | | News about Philip Morris International Inc earnings - Why Philip Morris (PM) is Poised to Beat Earnings Estimates Again
finance.yahoo.com June 21, 2023 - Want Better Returns? Don't Ignore These 2 Consumer Staples Stocks Set to Beat Earnings
finance.yahoo.com June 21, 2023 - Philip Morris Beats Earnings Expectations. The Stock Still Falls as Revenue Misses.
finance.yahoo.com June 21, 2023 - Morgan Stanley's Wilson screens for stocks as earnings stabilize but data disappoints
seekingalpha.com May 1, 2023 - Hot Stocks: TSM, LVS rise on earnings; PM, KEY drop on earnings; BBWI falls on analyst downgrade
seekingalpha.com April 21, 2023 - Catalyst Watch: Earnings season picks up steam, housing data due
seekingalpha.com April 15, 2023 - Philip Morris Climbs on Earnings. CFO Cites Transformation.
barrons.com April 9, 2021 - Philip Morris CFO Sees More Strength Ahead After Earnings Beat
barrons.com November 23, 2020 - Philip Morris Stock Got Crushed After Earnings. Why the Market Got It Wrong.
barrons.com November 23, 2020 - Is MO Stock A Buy As Juul Writedowns Pile Up? Here's What Earnings, Altria Stock Chart Show
finance.yahoo.com November 2, 2020 - Philip Morris International Inc. Just Beat Earnings Expectations: Here's What Analysts Think Will Happen Next
nasdaq.com October 30, 2020 - Philip Morris International Inc (PM) Q3 2020 Earnings Call Transcript
fool.com October 23, 2020 - Philip Morris Posts Earnings Beat and Reinstates Guidance
thestreet.com October 23, 2020 - Philip Morris Climbs After 3rd-Quarter Earnings Beat Estimates
thestreet.com October 23, 2020 - Philip Morris Has It All - A Growing 6.5% Yield, Value, And Earnings Growth
seekingalpha.com October 22, 2020 - Philip Morris International Q3 Beats on Revenue, Earnings
finance.yahoo.com October 21, 2020 - Philip Morris International Q3 Beats on Revenue, Earnings
fool.com October 21, 2020 - Philip Morris Stock Got Crushed After Earnings. Why the Market Got It Wrong.
finance.yahoo.com October 21, 2020 - Philip Morris International Inc (PM) Q2 2020 Earnings Call Transcript
fool.com October 20, 2020
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you are looking for News & events, Press Release, they are available on their Investors Relationssite. Homepage: pmi.com Consensus BUY 89 HOLD 11 SELL 0 |  |
If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |