Dividends Calendar Earnings Calendar
Paypal

Earnings call

Latest Earnings Call / Transcript of Paypal (PYPL)

PayPal stock slips after Q1 earnings beat, Q2 guidance disappoints

PYPL Stock | PayPal Holdings Inc Q1 2022 Earnings Call

Earnings History

Date EPS / Forecast Revenue / Forecast
August 2, 20231.16 / 1.157.29B / 7.27BBeat!
May 8, 20231.17 / 1.17.04B / 6.98BBeat!
February 9, 20231.24 / 1.27.4B / 7.39BBeat!
November 3, 20221.08 / 0.966.85B / 6,816MBeat!
August 2, 20220.93 / 0.86876.81B / 6.78BBeat!
April 27, 20220.88 / 0.87696.48B / 6.4BBeat!
February 1, 20221.11 / 1.126.92B / 6.9BBeat!
November 8, 20211.11 / 1.086.18B / 6.23B
October 21, 2021- / 1.07- / 6.26B
July 28, 20211.15 / 1.126.24B / 6.27B
May 5, 20211.22 / 1.016.03B / 5.91BBeat!
February 3, 20211.08 / 0.99676.12B / 6.09BBeat!
November 2, 20201.07 / 0.945.46B / 5.42BBeat!
October 15, 2020- / 0.93- / 5.35B
July 29, 20201.07 / 0.875.26B / 4.99BBeat!
May 6, 20200.66 / 0.754.62B / 4.74B
April 22, 2020- / 0.78- / 4.83B
January 29, 20200.86 / 0.834.96B / 4.94BBeat!
October 23, 20190.61 / 0.524.38B / 4.35BBeat!
July 24, 20190.86 / 0.694.31B / 4.33B
April 24, 20190.78 / 0.684.13B / 4.13B
January 30, 20190.69 / 0.674.23B / 4.23B
October 18, 20180.58 / 0.543.68B / 3.66BBeat!
July 25, 20180.58 / 0.573.86B / 3.81BBeat!
April 25, 20180.57 / 0.543.69B / 3.59BBeat!
January 31, 20180.55 / 0.523.74B / 3,633MBeat!
October 19, 20170.46 / 0.433.24B / 3,177MBeat!
July 26, 20170.46 / 0.433.14B / 3,093MBeat!
April 26, 20170.44 / 0.432.98B / -Beat!
January 26, 20170.42 / 0.412.98B / 2.98B

News about Paypal earnings

News for PYPL (filtered:Earnings)



Jump to (Finance sites)

Their Official Profiles 

WikipediaTwitterFacebookLinkedInInstagramYoutube

Peers / Similar stocks 



Other stocks 

mcd orcl hd dltr dri vz mar bks cah vsto hlag.de cgc 

Support this project

If you want to help pay for server cost or for improving this tool. You can send it via Paypal.
More features coming soon :)

Social Media 




Recommended Books

The Intelligent Investor
Buy on Amazon

Graham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949.

The best book on investing ever written.
-- Warren Buffet