Earnings callLatest Earnings Call / Transcript of Paypal (PYPL)PayPal stock slips after Q1 earnings beat, Q2 guidance disappoints PYPL Stock | PayPal Holdings Inc Q1 2022 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | August 2, 2023 | 1.16 / 1.15 | 7.29B / 7.27B | Beat!
| May 8, 2023 | 1.17 / 1.1 | 7.04B / 6.98B | Beat!
| February 9, 2023 | 1.24 / 1.2 | 7.4B / 7.39B | Beat!
| November 3, 2022 | 1.08 / 0.96 | 6.85B / 6,816M | Beat!
| August 2, 2022 | 0.93 / 0.8687 | 6.81B / 6.78B | Beat!
| April 27, 2022 | 0.88 / 0.8769 | 6.48B / 6.4B | Beat!
| February 1, 2022 | 1.11 / 1.12 | 6.92B / 6.9B | Beat!
| November 8, 2021 | 1.11 / 1.08 | 6.18B / 6.23B | | October 21, 2021 | - / 1.07 | - / 6.26B | | July 28, 2021 | 1.15 / 1.12 | 6.24B / 6.27B | | May 5, 2021 | 1.22 / 1.01 | 6.03B / 5.91B | Beat!
| February 3, 2021 | 1.08 / 0.9967 | 6.12B / 6.09B | Beat!
| November 2, 2020 | 1.07 / 0.94 | 5.46B / 5.42B | Beat!
| October 15, 2020 | - / 0.93 | - / 5.35B | | July 29, 2020 | 1.07 / 0.87 | 5.26B / 4.99B | Beat!
| May 6, 2020 | 0.66 / 0.75 | 4.62B / 4.74B | | April 22, 2020 | - / 0.78 | - / 4.83B | | January 29, 2020 | 0.86 / 0.83 | 4.96B / 4.94B | Beat!
| October 23, 2019 | 0.61 / 0.52 | 4.38B / 4.35B | Beat!
| July 24, 2019 | 0.86 / 0.69 | 4.31B / 4.33B | | April 24, 2019 | 0.78 / 0.68 | 4.13B / 4.13B | | January 30, 2019 | 0.69 / 0.67 | 4.23B / 4.23B | | October 18, 2018 | 0.58 / 0.54 | 3.68B / 3.66B | Beat!
| July 25, 2018 | 0.58 / 0.57 | 3.86B / 3.81B | Beat!
| April 25, 2018 | 0.57 / 0.54 | 3.69B / 3.59B | Beat!
| January 31, 2018 | 0.55 / 0.52 | 3.74B / 3,633M | Beat!
| October 19, 2017 | 0.46 / 0.43 | 3.24B / 3,177M | Beat!
| July 26, 2017 | 0.46 / 0.43 | 3.14B / 3,093M | Beat!
| April 26, 2017 | 0.44 / 0.43 | 2.98B / - | Beat!
| January 26, 2017 | 0.42 / 0.41 | 2.98B / 2.98B | | News about Paypal earnings - PayPal (PYPL) Q2 2023 Earnings Call Transcript
finance.yahoo.com August 3, 2023 - Here's What Key Metrics Tell Us About Paypal (PYPL) Q2 Earnings
finance.yahoo.com August 3, 2023 - Mediocre Earnings After the Bell; Selloff Continues
finance.yahoo.com August 3, 2023 - Paypal: Q2 Earnings Snapshot
finance.yahoo.com August 3, 2023 - PayPal (PYPL) to Post Q2 Earnings: What's in the Offing?
finance.yahoo.com August 3, 2023 - Stocks Slip, Treasury Yields Rise, Apple, Amazon Earnings On Deck, PayPal Slumps, Qualcomm Tumbles - 5 Things To Know
finance.yahoo.com August 3, 2023 - PayPal stock slides after in-line Q2 earnings, active accounts number slips
seekingalpha.com August 3, 2023 - PayPal to report Q2 earnings tomorrow
seekingalpha.com August 2, 2023 - PayPal, Qualcomm, Occidental earnings, ADP jobs data: What to watch Wednesday
finance.yahoo.com August 1, 2023 - Catalyst Watch: Amazon earnings, jobs report, and will Apple talk AI?
seekingalpha.com July 29, 2023 - Catalyst Watch: CPI, major bank earnings, Amazon Prime Day and CAVA ratings
seekingalpha.com July 8, 2023 - PayPal stock slips after Q1 earnings beat, Q2 guidance disappoints
seekingalpha.com May 9, 2023 - PayPal (PYPL) to Post Q1 Earnings: What's in the Offing?
finance.yahoo.com May 6, 2023 - Earnings Preview For PayPal Holdings - PayPal Holdings (NASDAQ:PYPL)
benzinga.com May 6, 2023 - ETFs to Watch: Earnings from BRK.B, PYPL, RIVN and DIS on tap
seekingalpha.com May 6, 2023 - PayPal Holdings, Inc. (NASDAQ:PYPL) Q4 2022 Earnings Call Transcript
finance.yahoo.com March 9, 2023 - PayPal Jumps As Spending Powers Earnings Beat; CEO Dan Schulman To Retire
finance.yahoo.com March 9, 2023 - Why PayPal, Block, and Coinbase Are Down Ahead of Earnings
fool.com November 4, 2022 - Block Stock: Here's How to Trade It on Earnings
thestreet.com November 4, 2022 - PayPal Earnings Beat On Cost-Cutting But Shares Fall On Weak Guidance
investors.com November 4, 2022
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you are looking for News & events, Press Release, they are available on their Investors Relationssite. Homepage: paypal.com Consensus BUY 76 HOLD 24 SELL 0 |  |
If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |