Earnings callLatest Earnings Call / Transcript of Rite Aid Corp (RAD)Rite Aid Non-GAAP EPS of -$0.14 beats by $0.17, revenue of $6.08B beats by $140M RAD Stock | Rite Aid Corporation Q1 2023 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | December 21, 2022 | -0.14 / -0.15 | 6.1B / 5.94B | Beat!
| September 29, 2022 | -0.63 / -0.5027 | 5.9B / 5.77B | Beat!
| June 23, 2022 | -0.6 / -0.7002 | 6.01B / 5.73B | Beat!
| April 14, 2022 | -1.63 / -0.4867 | 6.07B / 5.47B | Beat!
| December 21, 2021 | 0.15 / -0.1799 | 6.23B / 6.32B | | September 23, 2021 | -0.41 / -0.4802 | 6.11B / 6.21B | | June 24, 2021 | 0.38 / 0.2798 | 6.16B / 6.2B | Beat!
| April 15, 2021 | -0.78 / -1.14 | 5.92B / 5.84B | Beat!
| December 17, 2020 | 0.4 / 0.0084 | 6.12B / 5.84B | Beat!
| September 24, 2020 | 0.25 / 0.0072 | 5.98B / 5.75B | Beat!
| June 25, 2020 | -0.04 / -0.38 | 6.03B / 5.61B | Beat!
| April 16, 2020 | -0.37 / -0.15 | 5.73B / 5.59B | Beat!
| December 19, 2019 | 0.54 / 0.07 | 5.46B / 5.42B | Beat!
| September 26, 2019 | 0.12 / 0.02 | 5.37B / 5.41B | | June 26, 2019 | -0.14 / -0.15 | 5.37B / 5.38B | | April 11, 2019 | -0.2 / -0.32 | 5.38B / 5.56B | | December 19, 2018 | 0.01 / -0.02 | 5.45B / 5.45B | | September 27, 2018 | -0.01 / -0.01 | 5.42B / 5.36B | Beat!
| July 6, 2018 | -0.03 / 0.98 | 5.44B / 8,260M | Beat!
| June 27, 2018 | -0.01 / -0.01 | 5.39B / 5.33B | Beat!
| April 12, 2018 | -0.01 / -0.03 | 5.39B / 5.57B | | January 3, 2018 | -0.02 / 0.04 | 5.35B / 8,228M | Beat!
| September 28, 2017 | - / -0.02 | 10.78B / 8.17B | Beat!
| June 29, 2017 | - / 0.01 | 5.90B / - | Beat!
| December 22, 2016 | 0.01 / 0.04 | 5.67B / 8.18B | | News about Rite Aid Corp earnings - Rite Aid (RAD) Q2 2023 Earnings Call Transcript
fool.com December 21, 2022 - Rite Aid stock dives on earnings miss, trimmed outlook
finance.yahoo.com December 21, 2022 - Edited Transcript of RAD.N earnings conference call or presentation 29-Sep-22 12:30pm GMT
finance.yahoo.com December 21, 2022 - Rite Aid Q3 2023 Earnings Preview
seekingalpha.com December 21, 2022 - Rite Aid to Release Third Quarter Results on December 21
finance.yahoo.com December 7, 2022 - Hot Stocks: KMX sparks auto dealer selloff; RAD drops on earnings; PTON sets low; RNR rises
seekingalpha.com September 30, 2022 - Rite Aid Corporation Reports Fiscal 2023 Second Quarter Results
finance.yahoo.com September 29, 2022 - Rite Aid FQ2 2023 Earnings Preview
seekingalpha.com September 29, 2022 - Catalyst watch: Jackson Hole, Nvidia earnings, Nogin SPAC deal and Rite Aid event
seekingalpha.com August 20, 2022 - Looking for Stocks with Positive Earnings Momentum? Check Out These 2 Retail-Wholesale Names
finance.yahoo.com July 19, 2022 - Rite Aid CEO talks abortion ruling, earnings, and transforming the pharmacy business
finance.yahoo.com June 24, 2022 - Rite Aid (RAD) Q1 2023 Earnings Call Transcript
fool.com June 23, 2022 - Vaccines, Covid Are Moneymakers: We Break Down Rite Aid's Earnings Call
thestreet.com April 7, 2022 - Stock Market Today With Jim Cramer: Buy Stocks on Earnings Beat
thestreet.com June 25, 2021 - Strong Earnings, Falling Share Prices Make These 2 Stocks More Attractive
fool.com June 24, 2021 - Rite Aid Jumps on Wide Earnings Beat, Increased 2021 Guidance
thestreet.com March 24, 2021 - IAC Raises an Additional $300 Million for Vimeo, Plans to Spin Unit in Early Second Quarter
barrons.com January 25, 2021 - Rite Aid Corporation (RAD) CEO Heyward Donigan on Q3 2021 Results - Earnings Call Transcript
seekingalpha.com December 17, 2020 - Rite Aid Shares Are Jumping on Third-Quarter Earnings Beat. It Happened Last Year, Too.
barrons.com December 17, 2020 - Rite Aid Jumps on Wide Earnings Beat, Increased 2021 Guidance
thestreet.com December 17, 2020
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you are looking for News & events, Press Release, they are available on their Investors Relationssite. Homepage: riteaid.com Consensus BUY 0 HOLD 100 SELL 0 |  |
If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |