Latest Earnings Call / Transcript of Stepan Company (SCL)We haven't found the most latest Earnings Call recordings yet. Stay tuned and we'll add it here as soon as we found it.
Earnings History Date | EPS / Forecast | Revenue / Forecast | | April 25, 2023 | 0.71 / 0.97 | 651.44M / 640.07M | Beat!
| February 16, 2023 | 0.59 / 0.56 | 627.2M / 634.93M | | October 19, 2022 | 2.01 / 1.61 | 719.19M / 664.48M | Beat!
| July 27, 2022 | 2.3 / 1.9 | 751.63M / 692.43M | Beat!
| April 26, 2022 | 1.76 / 1.31 | 675.3M / 620.07M | Beat!
| February 17, 2022 | 0.97 / 1.01 | 610.03M / 557.83M | Beat!
| October 20, 2021 | 1.57 / 1.39 | 602.69M / 540.25M | Beat!
| July 28, 2021 | 1.81 / 1.84 | 595.51M / 545.43M | Beat!
| April 27, 2021 | 1.82 / 1.43 | 537.74M / 508.07M | Beat!
| February 18, 2021 | 1.42 / 1.08 | 494.7M / 456.2M | Beat!
| October 21, 2020 | 1.56 / 1.4 | 464.5M / 455.5M | Beat!
| July 22, 2020 | 1.65 / 1.2 | 460.55M / 437.5M | Beat!
| April 21, 2020 | 1.04 / 0.78 | 450M / 448.83M | Beat!
| February 20, 2020 | 1.1 / 0.88 | 444.99M / 441.65M | Beat!
| October 23, 2019 | 1.2 / 1.14 | 451.58M / 489.4M | | July 24, 2019 | 1.5 / 1.34 | 473M / 519.23M | | April 30, 2019 | 1.31 / 1.27 | 489.17M / 510.57M | | February 21, 2019 | 1.02 / 0.81 | 466.66M / 486.9M | | October 24, 2018 | 1.11 / 1 | 508M / 504.2M | Beat!
| July 25, 2018 | 1.38 / 1.38 | 519.87M / 520M | | April 24, 2018 | 1.37 / 1.46 | 499.33M / 506M | | February 22, 2018 | - / 0.74 | - / 459.3M | | October 25, 2017 | 0.92 / 1.09 | 487.8M / 469.8M | Beat!
| July 26, 2017 | 1.32 / 1.12 | 495.1M / 472.4M | Beat!
| April 25, 2017 | 1.36 / 1.29 | 468.3M / - | Beat!
| February 22, 2017 | 0.52 / 1.18 | 420.6M / 432.8M | | October 18, 2016 | 1.06 / 0.69 | 445.0M / 444.9M | Beat!
| News about Stepan Company earnings - Stepan Co. to Host Earnings Call
finance.yahoo.com October 22, 2020 - Stepan Co (SCL) Q3 2020 Earnings Call Transcript
fool.com October 21, 2020 - Stepan Co. (SCL) Q2 Earnings and Revenues Beat Estimates
finance.yahoo.com October 21, 2020 - Stepan: Q2 Earnings Insights
finance.yahoo.com October 21, 2020 - Stepan Co (SCL) Q2 2020 Earnings Call Transcript
fool.com July 22, 2020 - Stepan Co.: 1Q Earnings Snapshot
finance.yahoo.com October 21, 2020 - Stepan Reports First Quarter Earnings
finance.yahoo.com October 21, 2020 - Stepan to Announce First Quarter 2019 Results on April 30, 2019
finance.yahoo.com October 21, 2020 - Stepan Reports Second Quarter Results and First Half Earnings
finance.yahoo.com October 21, 2020 - Stepan Reports Third Quarter Results and Nine Month Earnings
finance.yahoo.com October 21, 2020 - Stepan Reports Record Third Quarter Results and Nine Month Earnings
finance.yahoo.com October 21, 2020 - Stepan Co. to Host Earnings Call
finance.yahoo.com October 21, 2020 - Is a Surprise Coming for Stepan (SCL) This Earnings Season?
finance.yahoo.com October 20, 2020 - Stepan Reports Record Quarterly Results and First Half Earnings
finance.yahoo.com July 23, 2020 - Analysts Estimate Stepan Co. (SCL) to Report a Decline in Earnings: What to Look Out for
finance.yahoo.com July 15, 2020 - Stepan Co. (SCL) Tops Q2 Earnings Estimates
finance.yahoo.com July 2, 2020 - Stepan Co. (SCL) Tops Q3 Earnings Estimates
finance.yahoo.com July 2, 2020 - Stepan: Q1 Earnings Insights
finance.yahoo.com July 2, 2020 - Stepan Co.: 4Q Earnings Snapshot
finance.yahoo.com July 2, 2020 - Stepan Reports First Quarter Earnings
finance.yahoo.com July 2, 2020
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you are looking for News & events, Press Release, they are available on their Investors Relationssite. If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |