Earnings callLatest Earnings Call / Transcript of Square (SQ)Block Non-GAAP EPS of $0.39 beats by $0.02, revenue of $5.53B beats by $430M SQ Stock | Block Inc Q1 2022 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | August 3, 2023 | 0.39 / 0.36 | 5.53B / 5.1B | Beat!
| May 4, 2023 | 0.4 / 0.35 | 4.99B / 4.6B | Beat!
| February 23, 2023 | 0.22 / 0.3 | 4.65B / 4.62B | Beat!
| November 3, 2022 | 0.42 / 0.23 | 4.52B / 4,488M | | August 4, 2022 | 0.18 / 0.1608 | 4.4B / 4.33B | Beat!
| May 5, 2022 | 0.18 / 0.2039 | 3.96B / 4.14B | | February 24, 2022 | 0.27 / 0.2305 | 4.08B / 4.04B | Beat!
| November 4, 2021 | 0.37 / 0.3789 | 3.84B / 4.39B | | August 2, 2021 | 0.66 / 0.3122 | 4.68B / 4.99B | | May 6, 2021 | 0.41 / 0.171 | 5.06B / 3.34B | Beat!
| February 23, 2021 | 0.32 / 0.242 | 3.16B / 3.1B | Beat!
| November 5, 2020 | 0.34 / 0.1614 | 3.03B / 2.04B | Beat!
| August 5, 2020 | 0.18 / -0.03 | 1.92B / 1.19B | Beat!
| May 6, 2020 | -0.02 / 0.13 | 1.38B / 615.87M | Beat!
| March 4, 2020 | - / 0.25 | - / 619.45M | | November 6, 2019 | 0.25 / 0.2 | 602.22M / 596.82M | Beat!
| August 1, 2019 | 0.21 / 0.17 | 562.8M / 558.14M | Beat!
| May 1, 2019 | 0.11 / 0.08 | 489.05M / 479.76M | Beat!
| February 27, 2019 | 0.14 / 0.13 | 464.25M / 453.41M | Beat!
| November 7, 2018 | 0.13 / 0.11 | 431.14M / 414.1M | Beat!
| August 2, 2018 | 0.13 / 0.11 | 385.43M / 365.34M | Beat!
| August 1, 2018 | 0.13 / 0.11 | 385M / 364.71M | Beat!
| May 2, 2018 | 0.06 / 0.05 | 306.82M / 293.03M | Beat!
| February 27, 2018 | 0.08 / 0.07 | 282.66M / 266.3M | Beat!
| November 9, 2017 | 0.07 / 0.05 | 257.12M / 244.95M | Beat!
| November 8, 2017 | 0.07 / 0.05 | 585.2M / 244.95M | Beat!
| August 2, 2017 | -0.04 / -0.05 | 551.5M / 536.27M | Beat!
| May 3, 2017 | -0.04 / -0.08 | 461.6M / 451.21M | Beat!
| News about Square earnings - Block Announces Second Quarter 2023 Results
finance.yahoo.com August 4, 2023 - Apple among BofA picks for options opportunity on earnings surprise
seekingalpha.com August 3, 2023 - Block earnings look-ahead: Watching Cash App and crypto
seekingalpha.com August 3, 2023 - Block Announces First Quarter 2023 Results
finance.yahoo.com July 31, 2023 - Is Square Stock A Buy With Q2 Earnings On Tap Amid July Rally?
finance.yahoo.com July 31, 2023 - Beaten-Up Block Reports Earnings Thursday. Heres What to Expect.
finance.yahoo.com July 31, 2023 - Catalyst Watch: CPI, major bank earnings, Amazon Prime Day and CAVA ratings
seekingalpha.com July 8, 2023 - Block boosts 2023 guidance after solid Q1 earnings beat
seekingalpha.com May 5, 2023 - Block Q1 earnings expected to rise, but focus may be on call and 'trust' issues
seekingalpha.com May 4, 2023 - Square-parent Block Q4 earnings miss, 2023 adjusted EBITDA guidance in-line
seekingalpha.com February 24, 2023 - PayPal, Block, Rocket Report Earnings Today; Investors Are on Edge
wsj.com January 25, 2023 - Block stock drops after earnings, as Squares parent company swings to a loss
marketwatch.com September 14, 2022 - Block Stock Wobbles After Earnings. Why Analysts Are Still Upbeat.
barrons.com September 14, 2022 - Blocks cost cuts are key highlight of earnings, but can they help the stock?
marketwatch.com September 14, 2022 - Blocks Earnings Beat Estimates but the Stock Drops. Heres Why.
barrons.com August 5, 2022 - Square Stock Falls As These Key Metrics Miss Estimates In Earnings Report
investors.com August 5, 2022 - Blocks Earnings Could Get a Boost From Inflation. The Cash App Is Key.
barrons.com July 20, 2022 - Square Earnings, Revenue, And Payment Volume Miss Estimates Amid Afterpay Acquisition
investors.com May 5, 2022 - Block earnings promise many moving parts, but Squares parent company may have a secret weapon
marketwatch.com May 4, 2022 - Square Earnings: What Happened with SQ
investopedia.com November 30, 2021
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you are looking for News & events, Press Release, they are available on their Investors Relationssite. Homepage: squareup.com Consensus BUY 77 HOLD 18 SELL 5 |  |
If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |