UAL | United Continental Holdings IncEarnings callLatest Earnings Call / Transcript of United Continental Holdings Inc (UAL)United Airlines Non-GAAP EPS of -$0.63 beats by $0.10, revenue of $11.43B in-line UAL Stock | United Airlines Holdings Inc Q1 2022 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | April 18, 2023 | -0.63 / -0.74 | 11.4B / 11.43B | | January 17, 2023 | 2.46 / 2.11 | 12.4B / 12.23B | Beat!
| October 18, 2022 | 2.81 / 2.28 | 12.88B / 12.74B | Beat!
| July 20, 2022 | 1.43 / 1.85 | 12.11B / 12.12B | Beat!
| April 20, 2022 | -4.24 / -4.22 | 7.57B / 7.67B | | January 19, 2022 | -1.6 / -2.09 | 8.19B / 7.96B | Beat!
| October 19, 2021 | -1.02 / -1.58 | 7.75B / 7.64B | Beat!
| July 20, 2021 | -3.91 / -3.96 | 5.47B / 5.35B | Beat!
| April 19, 2021 | -7.5 / -7.08 | 3.22B / 3.26B | | January 20, 2021 | -7 / -6.62 | 3.41B / 3.42B | | October 14, 2020 | -8.16 / -7.53 | 2.49B / 2.5B | | July 21, 2020 | -9.31 / -8.96 | 1.48B / 1.32B | Beat!
| April 30, 2020 | -2.57 / -2.61 | 7.98B / 8.28B | | January 21, 2020 | 2.67 / 2.65 | 10.89B / 10.89B | Beat!
| October 15, 2019 | 4.07 / 3.97 | 11.38B / 11.42B | | July 16, 2019 | 4.21 / 4.12 | 11.4B / 11.35B | Beat!
| April 16, 2019 | 1.15 / 0.95 | 9.59B / 9.62B | | January 15, 2019 | 2.41 / 2.04 | 10.49B / 10.34B | Beat!
| October 16, 2018 | 3.06 / 3.07 | 11B / 10.96B | Beat!
| July 17, 2018 | 3.23 / 3.07 | 10.78B / 10.72B | Beat!
| April 17, 2018 | 0.5 / 0.44 | 9.03B / 9.02B | Beat!
| January 23, 2018 | 1.4 / 1.34 | 9.44B / 9,431M | Beat!
| October 18, 2017 | 2.22 / 2.16 | 9.88B / 9,877M | Beat!
| July 18, 2017 | 2.75 / 2.67 | 10.00B / 9,965M | Beat!
| April 17, 2017 | 0.41 / 2.3 | 8.43B / - | Beat!
| News about United Continental Holdings Inc earnings - Delta Earnings Miss But DAL Stock Rallies As Airline Sees Strong Summer Bookings
finance.yahoo.com April 19, 2023 - Delta Earnings Miss, Airlines Stocks Bounce As Delta Doubles-Down On Recession Defense
finance.yahoo.com April 19, 2023 - United Airlines announces expanded schedule to Oceania ahead of earnings
seekingalpha.com April 18, 2023 - United Airlines Q1 earnings on deck, what to expect
seekingalpha.com April 18, 2023 - Eyes on travel and transports in the earnings calendar ahead
seekingalpha.com April 15, 2023 - Delta Earnings Miss But Airline Sees Strong Summer Bookings
finance.yahoo.com April 13, 2023 - What's in Store for United Airlines (UAL) in Q1 Earnings?
finance.yahoo.com April 12, 2023 - United to Hold Webcast of First-Quarter 2023 Financial Results
finance.yahoo.com April 12, 2023 - Airbnb earnings: 3 things we're watching after the Q4 earnings call
finance.yahoo.com March 13, 2023 - Don't give up on these stocks punished by earnings - Goldman
seekingalpha.com February 20, 2023 - Stock picks de-risked from earnings from UBS
seekingalpha.com February 10, 2023 - United Airlines Q4 Earnings Preview
seekingalpha.com January 17, 2023 - Airlines enter earnings season wrestling with fuel prices, hiring challenges
marketwatch.com October 19, 2022 - United Airlines Q3 FY2022 Earnings Report Preview: What to Look For
investopedia.com October 19, 2022 - United Airlines Earnings: What to Look For From UAL
investopedia.com July 21, 2022 - Dow struggles to extend Tuesday rally as investors await Tesla earnings
marketwatch.com July 21, 2022 - Dow Jones Futures: Market Rally Still Missing This; Tesla Leads Earnings Movers
investors.com July 20, 2022 - United Sees Profitable 2022 Despite Fuel Costs; American Airlines Earnings Beat
investors.com May 9, 2022 - United Airlines Earnings: What Happened with UAL
investopedia.com May 9, 2022 - Teslas Stellar Earnings Show the Challenge Jerome Powell Is Facing
barrons.com May 9, 2022
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |