Earnings callLatest Earnings Call / Transcript of UnitedHealth (UNH)UnitedHealth Non-GAAP EPS of $6.14 beats by $0.16, revenue of $92.9B beats by $1.94B UNH Stock | UnitedHealth Group Incorporated Q1 2022 Earnings Call
Earnings History Date | EPS / Forecast | Revenue / Forecast | | July 14, 2023 | 6.14 / 6.06 | 92.9B / 90.94B | Beat!
| April 14, 2023 | 6.26 / 6.17 | 91.9B / 89.71B | Beat!
| January 13, 2023 | 5.34 / 5.18 | 82.8B / 82.47B | Beat!
| October 14, 2022 | 5.79 / 5.43 | 80.89B / 80.52B | Beat!
| July 15, 2022 | 5.57 / 5.21 | 80.33B / 79.68B | Beat!
| April 14, 2022 | 5.49 / 5.36 | 80.15B / 78.73B | Beat!
| January 19, 2022 | 4.48 / 4.3 | 73.74B / 72.98B | Beat!
| October 14, 2021 | 4.52 / 4.42 | 72.34B / 71.38B | Beat!
| July 15, 2021 | 4.7 / 4.43 | 71.32B / 69.51B | Beat!
| April 15, 2021 | 5.31 / 4.39 | 70.2B / 69.07B | Beat!
| January 20, 2021 | 2.52 / 2.41 | 65.47B / 64.96B | Beat!
| October 14, 2020 | 3.51 / 3.11 | 65.12B / 63.79B | Beat!
| July 15, 2020 | 7.12 / 5.28 | 62.14B / 63.48B | | April 15, 2020 | 3.72 / 3.63 | 64.42B / 64.16B | Beat!
| January 15, 2020 | 3.9 / 3.78 | 60.9B / 60.96B | | October 15, 2019 | 3.88 / 3.75 | 60.35B / 59.76B | Beat!
| July 18, 2019 | 3.6 / 3.45 | 60.6B / 60.55B | Beat!
| April 16, 2019 | 3.73 / 3.6 | 60.31B / 59.69B | Beat!
| January 15, 2019 | 3.28 / 3.21 | 58.42B / 57.98B | Beat!
| October 16, 2018 | 3.41 / 3.29 | 56.56B / 56.25B | Beat!
| July 17, 2018 | 3.14 / 3.04 | 56.09B / 56.06B | Beat!
| April 17, 2018 | 3.04 / 2.89 | 55.19B / 54.86B | Beat!
| January 16, 2018 | 2.59 / 2.51 | 52.06B / 51,510M | Beat!
| October 17, 2017 | 2.66 / 2.56 | 50.32B / 50,369M | | July 18, 2017 | 2.46 / 2.38 | 50.05B / 50,057M | | April 18, 2017 | 2.37 / 2.17 | 48.72B / 48,285M | Beat!
| News about UnitedHealth earnings - Dow Jones Today: Index Up on Healthcare Earnings
finance.yahoo.com July 19, 2023 - UnitedHealth Group's Share Price Soars on Improved Earnings Outlook
finance.yahoo.com July 19, 2023 - Bank earnings, UnitedHealth reports, consumer sentiment: 3 things to watch
finance.yahoo.com July 19, 2023 - Catalyst Watch: CPI, major bank earnings, Amazon Prime Day and CAVA ratings
seekingalpha.com July 8, 2023 - Earnings week ahead: PepsiCo, Delta Airlines, JPMorgan, Citigroup, UnitedHealth and more
seekingalpha.com July 7, 2023 - Morgan Stanley's Wilson screens for stocks as earnings stabilize but data disappoints
seekingalpha.com May 1, 2023 - Dow Jones Falls; Tesla Rival Li Auto Skids On Earnings
investors.com September 20, 2022 - Dow Jones Rallies After Inflation, Jobs Data; Disney Soars On Earnings
investors.com September 20, 2022 - Stock Market Opens Earnings Season With Declines; Tech, Communications Lead Stocks Lower
investors.com July 15, 2022 - UnitedHealth Boosts Full-Year Earnings Forecast After Profit Beat
barrons.com July 15, 2022 - UnitedHealth Group Stocks Jumps After Q2 Earnings Beat, Profit Guidance Boost
thestreet.com July 15, 2022 - RiverPark: “UnitedHealth (UNH) can Generate Double-Digit Earnings Growth in the Future”
finance.yahoo.com April 20, 2021 - Stock Market Rally Keeps Rising As Treasury Yields Fall Despite Strong Earnings, Economic Data; Goldman, Nvidia, Coinbase In Focus
finance.yahoo.com April 16, 2021 - UnitedHealth Group (UNH) Q1 2021 Earnings Call Transcript
fool.com April 15, 2021 - UnitedHealth Crushes Earnings; Dow Jones Stock Rises In Buy Zone
finance.yahoo.com April 15, 2021 - UnitedHealth Group Raises Full Year Earnings Outlook - Quick Facts
nasdaq.com April 15, 2021 - Unitedhealth Group, Inc. Q1 adjusted earnings Beat Estimates
nasdaq.com April 15, 2021 - Earnings Outlook for UnitedHealth Group
benzinga.com April 14, 2021
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |