WINA | Winmark CorporationLatest Earnings Call / Transcript of Winmark Corporation (WINA)We haven't found the most latest Earnings Call recordings yet. Stay tuned and we'll add it here as soon as we found it.
Earnings History Date | EPS / Forecast | Revenue / Forecast | | July 13, 2022 | 2.54 / - | 19.07M / - | Beat!
| April 13, 2022 | 2.65 / - | 20.05M / - | Beat!
| February 23, 2022 | 3.09 / - | 20.37M / - | Beat!
| October 13, 2021 | 2.67 / - | 20.15M / - | Beat!
| July 14, 2021 | 2.33 / - | 19.03M / - | Beat!
| April 20, 2021 | 2.4 / - | 18.66M / - | Beat!
| February 24, 2021 | 2.09 / - | 16.80M / - | Beat!
| October 14, 2020 | 2.43 / - | 18.28M / - | Beat!
| July 23, 2020 | 1.33 / - | 12.39M / - | Beat!
| July 15, 2020 | 1.33 / - | 12.39M / - | Beat!
| April 14, 2020 | 1.87 / - | 18.60M / - | Beat!
| February 26, 2020 | 2.08 / - | 17.88M / - | Beat!
| October 16, 2019 | 2.24 / - | 19.68M / - | Beat!
| July 17, 2019 | 1.79 / - | 17.40M / - | Beat!
| April 17, 2019 | 1.73 / - | 18.33M / - | Beat!
| February 27, 2019 | 1.83 / - | 17.07M / - | Beat!
| October 17, 2018 | 2.01 / - | 19.12M / - | Beat!
| July 18, 2018 | 1.73 / - | 18.16M / - | Beat!
| April 18, 2018 | 1.69 / - | 18.16M / - | Beat!
| February 27, 2018 | - / - | - / - | | October 10, 2017 | - / - | 17.57M / - | Beat!
| July 12, 2017 | - / - | - / - | | April 12, 2017 | - / - | - / - | | February 22, 2017 | - / - | 17.37M / - | Beat!
| October 12, 2016 | - / - | 16.73M / - | Beat!
| News about Winmark Corporation earnings - Winmark Corporation Announces Second Quarter Results
finance.yahoo.com October 14, 2020 - Winmark Corporation Announces Second Quarter Results
finance.yahoo.com October 14, 2020 - Winmark Corporation Announces Second Quarter Results
finance.yahoo.com October 14, 2020 - Winmark Corp. :WINA-US: Earnings Analysis: Q3, 2017 By the Numbers : October 25, 2017
capitalcube.com October 14, 2020 - Winmark Corp. :WINA-US: Earnings Analysis: Q2, 2017 By the Numbers : July 26, 2017
capitalcube.com July 26, 2017 - Winmark Corporation Announces First Quarter Results
finance.yahoo.com April 17, 2019 - Winmark: 3Q Earnings Snapshot
finance.yahoo.com October 17, 2018 - Winmark: 1Q Earnings Snapshot
finance.yahoo.com April 18, 2018
| | Share it with fellow traders: or join discussions in FB below ( FB comments ) If you want to help pay for server cost or for improving this tool. You can send it via Paypal. More features coming soon :) Buy on AmazonGraham's philosophy of "value investing" has made The Intelligent Investor the stock market bible ever since its original publication in 1949. The best book on investing ever written. -- Warren Buffet |